This page contains our company reports and accounts, circulars and notices and company documents.
Please scroll down the page to see each section.
This page contains our company reports and accounts, circulars and notices and company documents.
Please scroll down the page to see each section.
Interim results for six months ended 30 June 2022 | 21 September 2022 |
Annual Report and Accounts 2021 | 30 June 2022 |
Interim results for six months ended 30 June 2021 | 29 September 2021 |
Annual Report and Accounts 2020 | 30 June 2021 |
Interim results for six months ended 30 June 2020 | 29 September 2020 |
Annual Report & Accounts 2019 | 31 December 2019 |
Interim results for six months ended 30 June 2019 | 26 September 2019 |
Annual Report & Accounts 2018 | 31 May 2019 |
Interim results for six months ended 30 June 2018 | 17 September 2018 |
Annual Report & Accounts 2017 | 31 May 2018 |
Interim results for six months ended 30 June 2017 | 29 September 2017 |
Annual Report & Accounts 2016 | 29 September 2017 |
Interim results for six months ended 30 June 2016 | 23 September 2016 |
Annual Report & Accounts 2015 |
Articles of Association | |
Admission Document | 05 February 2016 |