| Headline | Date |
|---|---|
| Annual General meeting and Director Change | 17 November 2025 |
| Directorate Change | 20 October 2025 |
| Interim Report For The Six Months Ended 30 June 2025 | 24 September 2025 |
| Annual Report and Financial Statements 31 December 2024 | 29 July 2025 |
| Temporary suspension of trading | 27 June 2025 |
| Capital Reorganisation Update Temporary Suspension | 30 January 2025 |
| Capital Reorganisation and Bond Conversion | 23 January 2025 |
| Headline | Date |
|---|---|
| 1AF2 Bond Sale | 6 December 2024 |
| Results of AGM | 9 November 2024 |
| Posting of Annual Reports and Accounts, Notice of AGM | 14 October 2024 |
| 1AF2 Bond Update | 22 August 2024 |
| 1AF2 Bond Update | 22 July 2024 |
| Annual Report and Financial Statements For the year ended 31 December 2023 | 2 July 2024 |
| Headline | Date |
|---|---|
| Results of AGM | 6 October 2023 |
| Unaudited half-yearly report for the six months ended 30 June 2023 | 29 September 2023 |
| Notice of AGM | 14 September 2023 |
| Annual Report and Financial Statements for the year ended 31 December 2022 | 12 September 2023 |
| Annual Report and Financial Statements for the year ended 31 December 2021 | 12 September 2023 |
| Completion of Note Conversion, Related Party Transaction and Issue of Equity | 8 September 2023 |
| Result of bondholders meeting & Annual Accounts Update | 11 August 2023 |
| Notice of GM & Proposal to Convert Loan Notes | 24 July 2023 |
| Delay to the publication of audited accounts for the year ended 31 December 2022 | 03 July 2023 |
| Directorate Changes | 02 February 2023 |
| Headline | Date |
|---|---|
| Fundraise Update, Issue of Equity & TVR | 24 November 2022 |
| Mello London Investor Conference | 10 November 2022 |
| Strategy update & Launch of an up to £10 million fund raise | 3 November 2022 |
| Result of General Meeting | 17 October 2022 |
| Posting of Rule 9 Circular & Notice of GM | 29 September 2022 |
| Half-Year Report | 21 September 2022 |
| Trading Update | 16 September 2022 |
| Holding(s) in Company | 15 August 2022 |
| Holding(s) in Company | 15 August 2022 |
| Directorate Changes | 11 August 2022 |
| Result of AGM | 28 July 2022 |
| Adjournment of General Meeting | 12 July 2022 |
| Posting of Annual Financial Report & Notice of AGM | 05 July 2022 |
| Posting of Rule 9 Circular & Notice of Meeting | 05 July 2022 |
| Subsidiary Board Appointment | 01 July 2022 |
| Final Results | 30 June 2022 |
| Result of Bondholder meeting | 24 June 2022 |
| Notice of Bondholder meeting | 1 June 2022 |
| Issue of listed bonds and balance sheet update | 23 May 2022 |
| Subsidiary Board Appointment | 13 May 2022 |
| Headline | Date |
|---|---|
| Shareholder Loan Facility | 24 December 2021 |
| Outcome of General Meeting | 09 December 2021 |
| Notice of GM | 22 November 2021 |
| Interim Results | 29 September 2021 |
| Corporate Update and Announcement of Transformational Growth Strategy | 27 September 2021 |
| Launch of £25million 4.8% Five-Year Listed Bonds | 03 September 2021 |
| Purchase of EUR40 million Secured Bonds | 25 August 2021 |
| Result of AGM | 06 August 2021 |
| Sale of Investment | 04 August 2021 |
| Notice of AGM 2021 | 15 July 2021 |
| Final Results for the Year ended 31 December 2020 | 30 June 2021 |
| Appointment of Non Executive Director | 24 June 2021 |
| Subsidiary Board Appointments | 10 June 2021 |
| Acquisition, Loan and Issue of Equity | 10 May 2021 |
| Headline | Date |
|---|---|
| Repayment of Investment Bond | 05 October 2020 |
| Half-year Report | 29 September 2020 |
| Additional placing of EUR100,000 of Bonds | 25 September 2020 |
| Result of AGM | 04 August 2020 |
| Restructuring of Investment | 27 July 2020 |
| Greencare Capital (GRE) – Holding(s) in Company | 15 July 2020 |
| Notice of AGM | 09 July 2020 |
| Final Results | 06 July 2020 |
| Extension of Reporting Deadline | 30 June 2020 |
| Loan Conversion, Placing and Grant of Options | 21 May 2020 |
| Additional Placing of EUR90,000 of Bond | 20 January 2020 |
| Headline | Date |
|---|---|
| Investment in Greencare Capital plc | 30 December 2019 |
| Investment in Financial Services | 02 December 2019 |
| Additional bond placing of EUR 300,000 | 28 November 2019 |
| Update on Investment | 04 November 2019 |
| Conversion of Receivable | 04 November 2019 |
| Directorate Change | 30 October 2019 |
| Half-year Report | 26 September 2019 |
| Additional placing of EUR1m of Eight Capital Bond | 14 August 2019 |
| Acquisition of EUR2 million receivable | 07 August 2019 |
| Issue of Bond | 29 July 2019 |
| Result of AGM | 09 July 2019 |
| Holding(s) in Company | 14 June 2019 |
| Notice of AGM | 13 June 2019 |
| Convertible Bond Conversion & Total Voting Rights | 06 June 2019 |
| Final Results | 31 May 2019 |
| Change of Adviser | 15 May 2019 |
| Investment in Epsion Capital Limited | 08 March 2019 |
| Appointment of Director | 29 January 2019 |
| Issue of Convertible Bonds | 25 January 2019 |
| Headline | Date |
|---|---|
| Significant breakthrough with CHPDH plant | 06 December 2016 |
| Rescheduling of loan repayments | 27 September 2016 |
| Interim results for six months ended 30 June 2016 | 23 September 2016 |
| Withdrawal from gas & electricity retail business | 23 September 2016 |
| Result of General Meeting | 08 July 2016 |
| Result of AGM | 29 June 2016 |
| Notice of GM and Posting of 2015 Annual Report | 22 June 2016 |
| Final Results | 17 June 2016 |
| Notice of AGM | 06 June 2016 |
| Sale of Esseti Energia s.r.l. and Business Update | 09 May 2016 |
| Total Voting Rights | 01 March 2016 |
| Holding(s) in Company | 16 February 2016 |
| First Day of Dealings |